PressureJet, an ISO 9001:2015 company, offers world's largest range of HYDROSTATIC PRESSURE TEST PUMPS & SYSTEMS including Electric/Engine Driven Plunger Pumps.
PressureJet has exceeded the expectations of companies like BHEL, NTPC, L&T, Tyco valve etc… on quality as well as technology front. PressureJet has been awarded the largest single order (more than Rs. 1 Crore) of computerized Hydro test system (700 bar) for boiler component testing from India's leading engineering company, M/s Thermax Ltd., Pune.
Hydrotest Applications
Boiler Hydrotest
Casting Hydrotest
Cylinder Hydrotest
Cross Country Pipeline Hydrotest
Hydraulic Fittings Hydrotest
Jacket Hydrotest
Mandrill Extraction from Hoses & Cables
Pump Hydrotest
Rubber Hose-Pre Filling & Hydrotest
Pipe Hydrotest and burst test
Plumbing Hydrotest
Valve Hydrotest
Various industrial equipments Hydrotest
Vessel Hydrotest
Weld joints Hydrotest
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Flow Rate(Litre/Min) | 100 LPM |
| Brand | PressureJet |
| Horsepower | 10 HP |
| Application | Industrial |
| Pump Type | industrial |
| Country of Origin | Made in India |
| Flow Rate | 5 LPM to 445 LPM |
| Portable | Yes |
| Pressure Range | 40 bar to 1400 bar |
| Material Available | SS, Brass, SG Iron |
| Mounting Option | Trolly Mounted, Skid Mounted |
| Power Supply | Available in 50 Hz and 60 Hz |
| Product Tags | High Pressure Hydro Testing Pumps, Electric motor Driven Hydro Testing Pump, Hydro Testing Pump |
| Product Name Tags | Hydrostatic Pressure Testing Pump, Diesel Engine Driven Hydro Testing Pump |
| Rpm | For 50 Hz - 1450 RPM |
| Condition | New |
| Power Source | Electric |
| Driven Type | Electric motor driven, Diesel engine driven |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Flow Rate | 100 LPM |
| Usage/Application | Industrial |
| Driven Type | Electric motor driven, Diesel engine driven |
| Flow Rate | 60 LPM |
| Pump Type | Radial Piston Pumps |
| Brand | PressureJet |
| Country of Origin | Made in India |
| Pressure Range | 40 bar to 1400 bar |
| Media | Pure Water |
| Material Available | SS, Brass, SG Iron |
| Mounting Option | Trolly Mounted, Skid Mounted |
| Power Supply | Available in 50 Hz and 60 Hz |
| Product Tags | High Pressure Hydro Testing Pumps, Electric motor Driven Hydro Testing Pump, Hydro Testing Pump |
| Product Name Tags | Hydrostatic Pressure Testing Pump, Diesel Engine Driven Hydro Testing Pump |
| Rpm | For 50 Hz - 1450 RPM |
| Condition | New |
| Portable | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | PressureJet |
| Driven Type | Electric Motor Driven, Diesel Engine Driven |
| Max Flow Rate(LPM) | 50 |
| Head | Stainless Steel |
| Portable | Yes |
| Pressure Range | 1400 Bar |
| Material Avalable | SS, Brass, SG Iron |
| Mounting Option | Trolly Mounted, Skid Mounted |
| Product Tags | High Pressure Hydro Testing Pumps, Electric motor Driven Hydro Testing Pump, Hydro Testing Pump |
| Product Name Tags | Hydrostatic Pressure Testing Pump, Diesel Engine Driven Hydro Testing Pump |
| Rpm | 1450 RPM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Flow Rate | 100 LPM |
| Usage/Application | Hydro Test |
| Brand | PressureJet |
| Driven Type | Electric Motor Driven, Diesel Engine Driven |
| Pressure | 1400 Bar |
| Portable | Yes |
| Material Available | SS, Brass, SG Iron |
| Mounting Option | Trolly Mounted, Skid Mounted |
| Product Tags | High Pressure Hydro Testing Pumps, Electric motor Driven Hydro Testing Pump, Hydro Testing Pump |
| Product Name Tags | Hydrostatic Pressure Testing Pump, Diesel Engine Driven Hydro Testing Pump |
| Rpm | 1450 RPM |
| Media | Pure Water |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Hydro Test |
| Head | Brass , S.S |
| Brand | PressureJet |
| Max Flow Rate | 445 |
| Mounting Option | Trolly Mounted,Skid Mounted |
| Flow Rate | As per below Chart |
| Country of Origin | Made in India |
| Material Available | SS,Brass,SG Iron |
| Power Supply | Available in 50 Hz and 60 Hz |
| Pressure Range | 60 bar to 1200 bar |
| Product Name Tags | Hydrostatic Pressure Testing Pump,Diesel Engine Driven Hydro Testing Pump |
| Product Tags | High Pressure Hydro Testing Pumps,Electric motor Driven Hydro Testing Pump,Hydro Testing Pump |
| Rpm | For 50 Hz - 1450 RPM |
| 400 BAR TO 550 BAR | |||
| Pressure (Bar) | Flow (LPM) | Motor (HP) | Model No. |
| 530 | 52 | 75 | KB 24 |
| 111 | 150 | KD 30 | |
| 510 | 70 | 100 | KB 28 |
| 97 | 120 | KD 30 | |
| 500 | 4 | 7.5 | TH-30-12 |
| 15 | 20 | PX1550IR | |
| 21 | 30 | PX2150IR | |
| 30 | 40 | PB 18 | |
| 45 | 60 | KB 22 | |
| 490 | 160 | 225 | KD 36 |
| 84 | 100 | KD 28 | |
| 460 | 126 | 150 | KD 32 |
| 450 | 80 | 100 | KB 30 |
| 62 | 75 | KB 26 | |
| 110 | 120 | KD 32 | |
| 430 | 52 | 60 | KB 24 |
| 160 | 180 | KD 36 | |
| 425 | 3 | 5 | TH-30-12 |
| 97 | 100 | KD 30 | |
| 400 | 5 | 7.5 | TH-30-12 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | PressureJet |
| Driven Type | Electric Motor Driven, Diesel Engine Driven |
| Flow Rate | 445 LPM |
| Portable | Yes |
| Media | Pure Water |
| Pressure Range | 1400 Bar |
| Material Available | SS, Brass, SG Iron |
| Mounting Option | Trolly Mounted, Skid Mounted |
| Product Tags | High Pressure Hydro Testing Pumps, Electric motor Driven Hydro Testing Pump, Hydro Testing Pump |
| Product Name Tags | Hydrostatic Pressure Testing Pump, Diesel Engine Driven Hydro Testing Pump |
| Rpm | 1450 RPM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Flow Rate | 450 LPM |
| Usage/Application | Hydro Test |
| Brand | PressureJet |
| Driven Type | Electric Motor Driven, Diesel Engine Driven |
| Portable | Yes |
| Pressure Range | 1400 Bar |
| Material Available | SS, Brass, SG Iron |
| Mounting Option | Trolly Mounted, Skid Mounted |
| Product Tags | High Pressure Hydro Testing Pumps, Electric motor Driven Hydro Testing Pump, Hydro Testing Pump |
| Product Name Tags | Hydrostatic Pressure Testing Pump, Diesel Engine Driven Hydro Testing Pump |
| RPM | 1450 RPM |
| Media | Pure Water |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Flow Rate | 445 LPM |
| Brand | PressureJet |
| Mounting Option | Trolly Mounted, Skid Mounted |
| Pressure Range | 1400 Bar |
| Material Available | SS, Brass, SG Iron |
| Product Tags | High Pressure Hydro Testing Pumps,Electric motor Driven Hydro Testing Pump,Hydro Testing Pump |
| Product Name Tags | Hydrostatic Pressure Testing Pump,Diesel Engine Driven Hydro Testing Pump |
| Rpm | 1450 RPM |
| Portable | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | PressureJet |
| Max Flow Rate | 32 LPM |
| Driven Type | Electric motor driven,Diesel engine driven |
| Pressure Range | 740 BAR |
| Material Available | SS,Brass,SG Iron |
| Mounting Option | Trolly Mounted,Skid Mounted |
| Power Supply | Available in 50 Hz and 60 Hz |
| Product Tags | High Pressure Hydro Testing Pumps,Electric motor Driven Hydro Testing Pump,Hydro Testing Pump |
| Product Name Tags | Hydrostatic Pressure Testing Pump,Diesel Engine Driven Hydro Testing Pump |
| Rpm | For 50 Hz - 1450 RPM |
| Condition | New |
| Portable | Yes |
| Media | Pure Water |
Additional Information: