Product Details:
Minimum Order Quantity | 1 Piece |
Motor Horsepower | 72 |
Usage/Application | To clean sewer and drain lines, Sewer Jetting |
Brand | PressureJet |
Pressure | 100 Bar to 180 Bar |
Model Name/Number | VA Series |
Material | Stainless Steel, Liquid End Material - SS |
Automation Grade | Semi-automatic |
Discharge Flow | 107 LPM to 217 LPM |
I Deal In | New Only |
Condition | New |
Country of Origin | Made in India |
Mounting | Mountable to truck or any vehicle |
Colour | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Sewer Jetting |
Brand | PressureJet |
Max Flow Rate | 445 LPM |
Material | Liquid End Material - SS |
Motor Phase | 3 Phase |
Max Pressure (bar) | 210 Bar |
Is It Portable | Portable |
I Deal In | New Only |
Condition | New |
Mounting | Mountable to truck or any vehicle |
Country of Origin | Made in India |
Colour | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Pressure | 100 Bar to 250 Bar |
Brand | Hawk |
Usage/Application | To clean sewer and drain lines |
Material | Liquid End Material - Brass |
Motor Phase | 3 Phase |
Automation Grade | Semi-automatic |
Discharge Flow | 14 LPM to 70 LPM |
I Deal In | New Only |
Condition | New |
Country of Origin | Made in India |
Applications | Sewer Jetting |
Mounting | Mountable to truck or any vehicle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | To Clean Sewer and Drain lines |
Brand | PressureJet |
Power Source | PTO Driven |
Material | Liquid End Material - SS |
Automation Grade | Semi-Automatic |
Color | Black |
Is It Portable | Portable |
Condition | New |
I Deal In | New Only |
Country of Origin | Made in India |
Applications | Sewer Jetting / Drain Jetting / Sewage Jetting |
Mounting | Mountable to truck or any vehicle |
Flow Rate Range | 14 LPM to 445 LPM |
Pressure Range | 70 Bar to 250 Bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Pressure Jet |
Automation Grade | Automatic |
Condition | New |
Pressure (Bar) | 200 To 1400 |
Model | Flow Rate in LPM | Pressure in bar (Min. Engine HP Required) | Select |
---|---|---|---|
NHD1415R | 14 | 150(8) | |
100(5.5) | |||
80(5) | |||
NPM1525R | 15 | 250(15) | |
180(10) | |||
140(8) | |||
NMT2120R | 21 | 200(16) | |
180(15) | |||
130(11) | |||
NLT3020IR | 30 | 200(23) | |
155(18) | |||
125(15) | |||
XLT4017IR | 40 | 170(26) | |
140(23) | |||
95(15) | |||
XLT5415IR | 54 | 150(28) | |
130(27) | |||
100(21) | |||
XXT7015IR | 70 | 150(32) | |
130(28) | |||
100(27) |
4.4/5
Reviewed by 38 Users
Most Relevant Reviews