Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Hawk |
Max Flow Rate | 70 LPM |
Max Pressure (bar) | 250 Bar |
Motor Phase | 3 Phase |
Condition | New |
Material | Liquid End Material - Brass |
Applications | Sewer Jetting |
Mounting | Mountable to truck or any vehicle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | PressureJet |
Material | Liquid End Material - SS |
Max Flow Rate | 150 LPM |
Motor Phase | 3 Phase |
Condition | New |
Max Pressure | 175 Bar |
Applications | Sewer Jetting |
Mounting | Mountable to truck or any vehicle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bare Pump |
Motor Horsepower | 72 |
Usage/Application | sewer cleaning, Sewer Jetting |
Brand | PressureJet |
Model Name/Number | VA-36 |
Max Flow Rate | 139 LPM |
Material | Liquid End Material - SS, Stainless Steel |
Max Pressure (bar) | 170 Bar |
Condition | New |
Country of Origin | Made in India |
Mounting | Mountable to truck or any vehicle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | PressureJet |
Max Flow Rate | 445 LPM |
Max Pressure (bar) | 210 Bar |
Motor Phase | 3 Phase |
Condition | New |
Mounting | Mountable to truck or any vehicle |
Material | Liquid End Material - SS |
Application | Sewer Jetting |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | PressureJet |
Max Flow Rate | 265 LPM |
Material | Liquid End Material - SS |
Motor Phase | 3 Phase |
Condition | New |
Max Pressure | 200 Bar |
Mounting | Mountable to truck or any vehicle |
Application | Sewer Jetting |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Pressure Jet |
Automation Grade | Automatic |
Condition | New |
Pressure (Bar) | 200 To 1400 |
Model | Flow Rate in LPM | Pressure in bar (Min. Engine HP Required) | Select |
---|---|---|---|
NHD1415R | 14 | 150(8) | |
100(5.5) | |||
80(5) | |||
NPM1525R | 15 | 250(15) | |
180(10) | |||
140(8) | |||
NMT2120R | 21 | 200(16) | |
180(15) | |||
130(11) | |||
NLT3020IR | 30 | 200(23) | |
155(18) | |||
125(15) | |||
XLT4017IR | 40 | 170(26) | |
140(23) | |||
95(15) | |||
XLT5415IR | 54 | 150(28) | |
130(27) | |||
100(21) | |||
XXT7015IR | 70 | 150(32) | |
130(28) | |||
100(27) |
4.1/5
Rated by 22 Users